![]()
| Available Schlage Finishes |
| Code | Description | Code | Description |
| 605 | Polished Brass | 609 | Antique Brass |
| 626 | Satin Chrome |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| SCLCH12-290 | Schlage:Latch,Drive In,Dbolt, Adjust | $13.02 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| SCPLT-38-016 AL | Adapter Plate:Schlage (Alum) | n/a | n/a | $12.49 / Pair |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| SCDCB562P-609 | Schlage:Deadbolt,Dbl. Cyl. (AB) | $44.63 | $46.73 | n/a |
| SCDCB562P-626 | Schlage:Deadbolt,Dbl Cyl (ALUM) | $43.58 | $45.68 | n/a |
| SCDCB62-505 | Schlage:Deadbolt,Dbl Cyl (Lifetime PB) | $37.99 | $40.55 | n/a |
| SCDCB62-613 | Schlage:Deadbolt,Dbl Cyl (ORB) | $45.27 | $50.65 | n/a |
| SCDCB62-619 | Schlage:Deadbolt,Dbl Cyl (SN) | $40.88 | $44.13 | n/a |
| SCDCB62-626 | Schlage:Deadbolt,Dbl Cyl (ALUM) | $40.88 | $44.13 | n/a |
| SCDCBC162P-605 | Schlage:Deadbolt,Dbl Cyl (PB) | $38.72 | $41.34 | n/a |
| SCSCB60-505 | Schlage:Deadbolt,Sgl Cyl (Lifetime PB) | $28.42 | $30.04 | n/a |
| SCSCB60-613 | Schlage:Deadbolt,Sgl Cyl (ORB) | $34.04 | $35.90 | n/a |
| SCSCB60-619 | Schlage:Deadbolt,Sgl. Cyl. (SN) | $29.53 | $31.16 | n/a |
| SCSCB60-626 | Schlage:Deadbolt,Sgl. Cyl. (Alum) | $29.53 | $31.16 | n/a |
| SCSCB60-716 | Schlage:Deadbolt,Sgl Cyl (ALUM)) | $28.61 | $30.24 | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| SCENA53PD-626 | Schlage:Entry,Plymouth (Alum) | $91.57 | n/a | n/a |
| SCENF51N-605-OR | Schlage:Entry, Orbit (PB) | n/a | $29.44 | n/a |
| SCENF51N-605PLY | Schlage:Entry, Plymouth(PB) | $28.31 | n/a | n/a |
| SCENF51N-609-GE | Schlage:Entry, Georgian (AB) | n/a | $30.02 | n/a |
| SCENF51N-626-OR | Schlage:Entry, Orbit (Alum) | n/a | $33.68 | n/a |
| SCENF51N-626PLY | Schlage:Entry, Plymouth(Alum) | $27.72 | n/a | n/a |
|
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| SCENF51N-605-BL | Schlage:Entry, Bell (PB) | $28.41 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| SCKIT-SPK115 | Schlage:Keying Kit | $62.00 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| SCLCH12-274 | Schlage:Latch,D.Bolt,Adjustble | $9.41 | n/a | n/a |
| SCLCH12-289 | Schlage:Latch,D.Bolt,Adjustble | $14.66 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| SCLCH11-085 | Schlage:Latch,Dura, 2 3/8 | $26.72 | n/a | n/a |
| SCLCH11-096 | Schlage:Latch,Dura, 2 3/4 | $26.72 | n/a | n/a |
| SCLCH16-207 | Schlage:Latch,"F" Entry (Adj) | $10.64 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| SCLCH12-100 | Schlage:Latch,Gate Sprg,2 3/8 | $35.20 | n/a | n/a |
| SCLCH12-103 | Schlage:Latch,Gate Sprg,2 3/4 | $35.20 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| SCLCH11-068 | Schlage:Latch"A" Passage 2 3/8 | $26.72 | n/a | n/a |
| SCLCH11-111 | Schlage:Latch"A" Passage 2 3/4 | $26.72 | n/a | n/a |
| SCLCH16-201 | Schlage:Latch,"F" Passage(Adj) | $9.61 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| SCPSA10S-626-PL | Schlage:Passage,Plymouth(Alum) | $46.08 | n/a | n/a |
| SCPSF10-BEL-626 | Schlage:Passage, Bell,(Alum) | $17.92 | n/a | n/a |
| SCPSF10N-605-GE | Schlage:Passage,Georgian (PB) | $14.69 | n/a | n/a |
| SCPSF10N-605-OR | Schlage:Passage, Orbit (PB) | $18.45 | n/a | n/a |
| SCPSF10N-605-PL | Schlage:Passage,Plymouth (PB) | $14.25 | n/a | n/a |
| SCPSF10N-609-GE | Schlage:Passage,Georgian (AB) | $17.84 | n/a | n/a |
| SCPSF10N-626-OR | Schlage:Passage, Orbit (Alum) | $21.26 | n/a | n/a |
| SCPSF10N-626-PL | Schlage:Passage,Plymouth (AL) | $17.35 | n/a | n/a |
|
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| SCPRA40S-626-PL | Schlage:Privacy,Plymouth(Alum) | $50.02 | n/a | n/a |
| SCPRF40N-626-OR | Schlage:Privacy, Orbit (Alum) | $23.26 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| SCPRF40N-605-OR | Schlage:Privacy, Orbit (PB) | $19.13 | n/a | n/a |
|
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| SCPRF40N-605-GE | Schlage:Privacy,Georgian (PB) | $16.28 | n/a | n/a |
| SCPRF40N-609-GE | Schlage:Privacy,Georgian (AB) | $18.61 | n/a | n/a |
| SCPRF40N-626-PL | Schlage:Privacy, Plymouth (AL) | $18.21 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| SCSTRA80PD-605 | Schlage:Storeroom Func,Ply(PB) | $97.36 | n/a | n/a |
| SCSTRA80PD-626 | Schlage:Storeroom Func,Ply(AL) | $91.50 | n/a | n/a |
| SCSTRF80PLY-626 | Schlage:Storeroom Func,Ply(AL)RESIDENTIAL | $30.95 | $32.00 | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| SCTSPB502-375 | Washer: Schlage Deadbolt | $2.77 | n/a | n/a |
| SCTSP-DBL SCREW | Screw: Schlage DblCyl Deadbolt | $1.99 | n/a | n/a |
| SCTSP-SGL SCREW | Screw: Schlage SglCyl Deadbolt | $0.98 | n/a | n/a |
| SCTSPTAIL-PIECE | Tailpiece: Schlage Deadbolt | $2.52 | n/a | n/a |
| SCTSPXA10-594 | Spacer:Deadbolt 6-Pin/5-Pin | $3.91 | n/a | n/a |
[Top] [Product Index]
![]() |
![]() |
Copyright © 1997 CKI Wholesale Lock Supply, Inc.