![]()
| Available Kwikset Finishes |
| Code | Description | Code | Description |
| US3 | Polished Brass | US5 | Antique Brass |
| 15 | Satin Nickel | 15A | Antique Nickel |
| 26 | Polished Chrome | 26D | Satin Chrome |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWPLT249-US3 | Kwikset:Beauty Plate Rect Trim | $8.65 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWDC665-15 | Kwikset:Deadbolt, Dbl Cyl (SN) | $17.11 | $19.25 | n/a |
| KWDC665-26 | Kwikset:Deadbolt, Dbl Cyl (CH) | $17.11 | $19.25 | n/a |
| KWDC665-26D | Kwikset:Deadbolt, Dbl Cyl (AL) | $16.17 | $18.30 | n/a |
| KWDC665-US3 | Kwikset:Deadbolt, Dbl Cyl (PB) | $14.97 | $17.11 | n/a |
| KWDC665-US5 | Kwikset:Deadbolt, Dbl Cyl (AB) | $17.11 | $19.28 | n/a |
| KWSC660-11P | Kwikset:Deadbolt, Sgl Cyl (VNB) | $14.17 | $15.19 | n/a |
| KWSC660-11P-SMT | Kwikset:Deadbolt, Sgl Cyl(VNB)SmartKey | $16.62 | n/a | n/a |
| KWSC660-15 | Kwikset:Deadbolt, Sgl Cyl (SN) | $13.49 | $14.56 | n/a |
| KWSC660-15A | Kwikset:Deadbolt, Sgl Cyl (AN) | $13.49 | $14.56 | n/a |
| KWSC660-15-SMT | Kwikset:Deadbolt, Sgl Cyl(SN)SmartKey | $15.93 | n/a | n/a |
| KWSC660-26 | Kwikset:Deadbolt, Sgl Cyl(CHR) | $13.66 | $14.73 | n/a |
| KWSC660-26D | Kwikset:Deadbolt, Sgl Cyl (AL) | $11.67 | $13.61 | n/a |
| KWSC660-26D-SMT | Kwikset:Deadbolt, Sgl Cyl (AL)SMART KEY | $15.15 | n/a | n/a |
| KWSC660-US3 | Kwikset:Deadbolt, Sgl Cyl (PB) | $11.09 | $12.91 | n/a |
| KWSC660-US3-MK1 | Kwikset:Deadbolt,Sgl Cyl,22121 | n/a | $12.91 | n/a |
| KWSC660-US3-PK1 | Kwikset:Deadbolt,Sgl Cyl,76767 | n/a | n/a | $13.57 / Keyed Pkg. |
| KWSC660-US3-SMT | Kwikset:Deadbolt, Sgl Cyl (PB)SMART KEY | $14.80 | n/a | n/a |
| KWSC660-US5 | Kwikset:Deadbolt, Sgl Cyl (AB) | $11.88 | $13.90 | n/a |
| KWSC660-US5 SMT | Kwikset:Deadbolt, Sgl Cyl (AB)SMART KEY | $15.94 | n/a | n/a |
| KWSC660-US5-MK2 | Kwikset:Deadbolt,Sgl Cyl,67675 | n/a | $13.93 | n/a |
| KWSC660-US5-PK2 | Kwikset:Deadbolt,Sgl Cyl,76767 | n/a | n/a | $14.69 / Keyed Pkg. |
| KWSC907-11P | Kwikset:Deadbolt,PowerBolt(VNB) | $109.48 | n/a | n/a |
| KWSC907-15 | Kwikset:Deadbolt,PowerBolt(Satin Nickel) | $99.56 | n/a | n/a |
| KWSC907-L03 | Kwikset:Deadbolt,PowerBolt(Lifetime PB) | $94.82 | n/a | n/a |
| KWSC908-11P | Kwikset:Deadbolt,SMART SCAN (VNB) | n/a | $224.50 | n/a |
| KWSC908-15 | Kwikset:Deadbolt,SMART SCAN (SN) | n/a | $224.50 | n/a |
![]() |
![]() |
![]() |
![]() |
![]() |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWDL663-11P | Kwikset:Deadlock,Keyless (VNB) | $6.83 | n/a | n/a |
| KWDL663-15 | Kwikset:Deadlock,Keyless (SN) | $6.44 | n/a | n/a |
| KWDL663-26D | Kwikset:Deadlock,Keyless (AL) | $6.11 | n/a | n/a |
| KWDL663-US3 | Kwikset:Deadlock,Keyless (PB) | $5.81 | n/a | n/a |
| KWDL663-US5 | Kwikset:Deadlock,Keyless (AB) | $6.25 | n/a | n/a |
| KWDL667-26D | Kwikset:Deadlock,W/ExtPlt,Adj | $11.26 | n/a | n/a |
| KWDL667-US3 | Kwikset:Deadlock,W/ExtPlt,Adj | $11.23 | n/a | n/a |
| KWDL667-US5 | Kwikset:Deadlock,W/ExtPlt,Adj | $11.23 | n/a | n/a |
![]() |
![]() |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KW83260-SMT RESET CRADLE | Reset Cradle for SMT Locks | $19.85 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWDU488P-11P | Kwikset:Dummy Knob,POLO (VNB) | $4.07 | n/a | n/a |
| KWDU488P-15 | Kwikset:Dummy Knob,POLO (SN) | $3.90 | n/a | n/a |
| KWDU488P-15A | Kwikset:Dummy Knob,POLO (AN) | $3.90 | n/a | n/a |
| KWDU488P-26 | Kwikset:Dummy Knob,POLO, PolChr | $4.18 | n/a | n/a |
| KWDU488P-26D | Kwikset:Dummy Knob,POLO (26D) | $3.53 | n/a | n/a |
| KWDU488P-US3 | Kwikset:Dummy Knob,POLO (PB) | $3.43 | n/a | n/a |
| KWDU488P-US5 | Kwikset:Dummy Knob,POLO (AB) | $3.83 | n/a | n/a |
| KWDU488T-26D | Kwikset:Dummy Knob,Tylo (26D) | $3.60 | n/a | n/a |
| KWDU488T-US3 | Kwikset:Dummy Knob,Tylo (PB) | $3.16 | n/a | n/a |
| KWDU488T-US5 | Kwikset:Dummy Knob,Tylo (AB) | $3.52 | n/a | n/a |
![]() |
![]() |
![]() |
![]() |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWDU488DL-26D | Kwikset:Dummy LvrDelta(26D) | $7.52 | n/a | n/a |
| KWDU488DL-US3 | Kwikset:Dummy Lvr,Delta(PB) | $6.61 | n/a | n/a |
| KWDU488DL-US5 | Kwikset:Dummy Lvr,Delta(AB) | $7.17 | n/a | n/a |
| KWDU488DNL-15 | Kwikset:DummyLvr,Dorian(SN) | n/a | n/a | $6.76 / Case of 20 |
| KWDU488DNL-15A | Kwikset:DummyLvr,Dorian(AN) | $7.27 | n/a | n/a |
| KWDU488DNL-US3 | Kwikset:DummyLvr,Dorian(PB) | $6.60 | n/a | n/a |
![]() |
![]() |
![]() |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWEH687DA-LIP-11P | Kwikset:Handleset Ext Trim,Dakota(VNB) | n/a | $56.24 | n/a |
| KWEH687DA-LIP-15 | Kwikset:Handleset Ext Trim,Dakota(SN) | n/a | $53.60 | n/a |
| KWEH687DA-LIP-26D | Kwikset:Handleset Ext Trim,Dakota(AL) | $48.70 | $49.70 | n/a |
| KWEH687DA-LIP-3 | Kwikset:Handleset Ext Trim,Dakota (PB) | $46.70 | $47.75 | n/a |
| KWEH687FN-LIP-US5 | Kwikset:EntrHdl,Farming,Ext Trim SglCyl(AB) | n/a | $31.84 | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWEN400CV-11P-SMT | Kwikset:Entry Lock,Cove (VNB)Smart Key | $18.88 | n/a | n/a |
| KWEN400CV-15-SMT | Kwikset:Entry Lock,Cove (SN)Smart Key | $18.88 | n/a | n/a |
| KWEN400CV-26D-SMT | Kwikset:Entry Lock,Cove (AL)SMART KEY | $18.30 | n/a | n/a |
| KWEN400CV-US3-SMT | Kwikset:Entry Lock,Cove (PB)SMART KEY | $18.30 | n/a | n/a |
| KWEN400P-11P | Kwikset:Entry Lock,Polo (VNB) | $14.54 | $15.56 | n/a |
| KWEN400P-15 | Kwikset:Entry Lock,Polo (SN) | $13.77 | $14.84 | n/a |
| KWEN400P-15A | Kwikset:Entry Lock,Polo (AN) | $13.77 | $14.84 | n/a |
| KWEN400P-26 | Kwikset:Entry Lock,Polo (Chro) | $13.96 | $14.74 | n/a |
| KWEN400P-26D | Kwikset:Entry Lock,Polo (Alum) | $12.92 | $14.47 | n/a |
| KWEN400P-US3 | Kwikset:Entry Lock,Polo (PB) | $12.68 | $13.78 | n/a |
| KWEN400P-US5 | Kwikset:Entry Lock,Polo (AB) | $13.57 | $14.78 | n/a |
| KWEN400T-26D | Kwikset:Entry Lock, Tylo(Alum) | $11.34 | $13.24 | n/a |
| KWEN400T-US3 | Kwikset:Entry Lock, Tylo (PB) | $10.77 | $12.55 | n/a |
| KWEN400T-US5 | Kwikset:Entry Lock, Tylo (AB) | $11.37 | $13.49 | n/a |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWEN405DL-26D | Kwikset:Entry Lever,Delta(AL) | $25.45 | $26.44 | n/a |
| KWEN405DL-3 | Kwikset:Entry Lever,Delta(PB) | $24.43 | $25.42 | n/a |
| KWEN405DL-5 | Kwikset:Entry Lever,Delta(AB) | $24.90 | $25.89 | n/a |
| KWEN405DNL-15 | Kwikset:Entry Lever,Dorian,SN | $25.45 | $26.44 | n/a |
| KWEN405DNL-15A | Kwikset:Entry Lever,Dorian,AN | $25.45 | $26.44 | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWDC599-26D SMT | Kwikset:Gate Lock,DblCyl,AL | $43.12 | $45.22 | n/a |
| KWDC599-US3 | Kwikset, Gate lock, DBLCyl,PB | $38.41 | $40.48 | n/a |
| KWDC599-US3-SMT | Kwikset:Gate Lock,DblCyl,PB,SmartKey | $38.41 | n/a | n/a |
| KWDC599-US5 SMT | Kwikset:Gate Lock,DblCyl,AB | $43.06 | $45.30 | n/a |
| KWSC598-26D-SMT | Kwikset:Gate Lock,SglCyl,AL,SmartKey | $38.83 | n/a | n/a |
| KWSC598-US3-SMT | Kwikset:Gate Lock,SylCyl,PB | $33.29 | n/a | n/a |
| KWSC598-US5-SMT | Kwikset:Gate Lock,SglCyl,AB,SMARTKEY | $38.93 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWHDL239-3 | Kwikset:Handle, Colonial (PB) | $25.31 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWKIT-138 | Kwikset:Installation Kit | $220.08 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWBLK-1063NP | Key Blanks:Kwikset 1063 Orig. | n/a | n/a | $38.00 / Box of 50 |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWKIT-272 | Kwikset:Keying Kit | $96.82 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWLCH-2728/2731 | Kwikset:Latch,D.Bolt, 2 3/8 | $4.82 | n/a | n/a |
| KWLCH-2730 | Kwikset:Latch,D.Bolt, 5" | $6.68 | n/a | n/a |
| KWLCH-2734 | Kwikset:Latch,Drive,Dblt,2 3/8 | $4.82 | n/a | n/a |
| KWLCH-2735 | Kwikset:Latch,Drive,Dblt,2 3/4 | $4.82 | n/a | n/a |
| KWLCH-2996 | Kwikset:Latch,Drive,Enty 2 3/8 | $4.57 | n/a | n/a |
| KWLCH-6085 | Kwikset:Latch,D.Bolt, Adj. | $7.55 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWLCH-3014 | Kwikset:Latch,Entry, 5" | $7.94 | n/a | n/a |
| KWLCH-82247-26D | Kwikset:Latch,Entry, Adjustable | $8.53 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWLCH-3277 | Kwikset:Latch,Gate Spring | $12.65 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWLCH-2992 | Kwikset:Latch,Drive,Pass 2 3/8 | $3.83 | n/a | n/a |
| KWLCH-82246-26D | Kwikset:Latch,Passage, ADJ | $4.47 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWPS200P-11P | Kwikset:Passage Knob,Polo (VNB) | $10.50 | n/a | n/a |
| KWPS200P-15 | Kwikset:Passage Knob,Polo (SN) | $9.98 | n/a | n/a |
| KWPS200P-15A | Kwikset:Passage Knob,Polo (AN) | $9.98 | n/a | n/a |
| KWPS200P-26 ML | Kwikset:Passage Knob,Polo(CHR) | $9.98 | n/a | n/a |
| KWPS200P-26D ML | Kwikset:Passage Knob,Polo (AL) | $8.98 | n/a | n/a |
| KWPS200P-US3MTL | Kwikset:Passage Knob,Polo (PB) | $8.62 | n/a | n/a |
| KWPS200P-US5MTL | Kwikset:Passage Knob,Polo (AB) | $9.83 | n/a | n/a |
| KWPS200T-26DMTL | Kwikset:Passage Knob,Tylo (AL) | $7.70 | n/a | n/a |
| KWPS200T-US3MTL | Kwikset:Passage Knob,Tylo (PB) | $6.72 | n/a | n/a |
| KWPS200T-US5MTL | Kwikset:Passage Knob,Tylo (AB) | $7.53 | n/a | n/a |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWPS200DL-26D | Kwikset:Passage Lever,Delta | $17.25 | n/a | n/a |
| KWPS200DL-US3 | Kwikset:Passage Lever,Delta | $16.16 | n/a | n/a |
| KWPS200DL-US5 | Kwikset:Passage Lever,Delta | $16.78 | n/a | n/a |
| KWPS200DNL-15 | Kwikset:PassageLever,Dorian(SN) | $17.25 | n/a | n/a |
| KWPS200DNL-15A | Kwikset:PassageLever,Dorian(AN) | $17.25 | n/a | n/a |
| KWPS200DNL-US3 | Kwikset:PassageLever,Dorian(PB) | $16.72 | n/a | n/a |
![]() |
![]() |
![]() |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWPR300P-11P | Kwikset:Privacy Knob,Polo(VNB) | $11.48 | n/a | n/a |
| KWPR300P-15 | Kwikset:Privacy Knob,Polo (SN) | $11.21 | n/a | n/a |
| KWPR300P-15A | Kwikset:Privacy Knob,Polo (AN) | $11.21 | n/a | n/a |
| KWPR300P-US3 ML | Kwikset:Privacy Knob,Polo (PB) | $10.05 | n/a | n/a |
| KWPR300T-26DMTL | Kwikset:Privacy Knob,Tylo (AL) | $8.54 | n/a | n/a |
| KWPR300T-US3MTL | Kwikset:Privacy Knob,Tylo (PB) | $7.59 | n/a | n/a |
| KWPR300T-US5MTL | Kwikset:Privacy Knob,Tylo (AB) | $8.79 | n/a | n/a |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWPR300DL-26D | Kwikset:Privacy Lever,Delta | $18.28 | n/a | n/a |
| KWPR300DL-US3 | Kwikset:Privacy Lever,Delta | $17.18 | n/a | n/a |
| KWPR300DL-US5 | Kwikset:Privacy Lever,Delta | $17.82 | n/a | n/a |
| KWPR300DNL-15 | Kwikset:PrivacyLever,Dorian(SN) | $18.28 | n/a | n/a |
| KWPR300DNL-15A | Kwikset:PrivacyLever,Dorian | $18.28 | n/a | n/a |
| KWPR300DNL-US3 | Kwikset:PrivacyLever,Dorian | $17.78 | n/a | n/a |
| KWPR300P-26 ML | Kwikset:Privacy Knob,Polo(CHR) | $11.21 | n/a | n/a |
| KWPR300P-26D ML | Kwikset:Privacy Knob,Polo (AL) | $10.19 | n/a | n/a |
| KWPR300P-US5 ML | Kwikset:Privacy Knob,Polo (AB) | $10.58 | n/a | n/a |
| KWPR300T-3-26 | Kwikset:Privacy Tylo (PB/CHR) | $8.34 | n/a | n/a |
![]() |
![]() |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWSTR462DL-26D | Kwikset:Storeroom,Delta,AL | $30.74 | $32.62 | n/a |
| KWSTR462DL-3 | Kwikset:Storeroom,Delta,PB | $29.57 | $31.47 | n/a |
| KWSTR462DL-5 | Kwikset:Storeroom,Delta,AB | $30.13 | $32.04 | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWSTI3222 | Kwikset:Strike Plate #880 | $1.49 | n/a | n/a |
| KWSTI-3796-26D | Strike Plate:Passage W/Lip(AL) | $0.95 | n/a | n/a |
| KWSTI-3796PASS | Strike Plate:Passage W/Lip(PB) | $0.95 | n/a | n/a |
| KWSTI-5063-26D | Strike Plate:Deadbolt (AL) | $0.99 | n/a | n/a |
| KWSTI-5063-AB | Strike Plate:Deadbolt (AB) | $0.99 | n/a | n/a |
| KWSTI-5063DBLT | Strike Plate:Deadbolt (PB) | $0.99 | n/a | n/a |
| KWSTI-5303-11P | Strike Plate:Dbolt,Full Lip,VNB | $0.99 | n/a | n/a |
| KWSTI-5303-26D | Strike Plate:Dbolt,Full Lip,CH | $0.99 | n/a | n/a |
| KWSTI-5303-3 | Strike Plate:Dbolt,Full Lip,PB | $0.99 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWTSP-1"DRILBIT | Drill Bit:1",Installation | $15.55 | n/a | n/a |
| KWTSP-144 | Strike Locator | $1.64 | n/a | n/a |
| KWTSP-2 1/8"BIT | Drill Bit:2 1/8",Installation | $43.08 | n/a | n/a |
| KWTSP-2746-26D | Kwikset:Casing Only (AL) | $4.24 | n/a | n/a |
| KWTSP-2746-3 | Kwikset:Casing Only (PB) | $3.94 | n/a | n/a |
| KWTSP-2746-5 | Kwikset:Casing Only (AB) | $4.54 | n/a | n/a |
| KWTSP-4215ECLIP | E Clip:Kwikset Deadbolt | $0.19 | n/a | n/a |
| KWTSP-4345CCLIP | C Clip:Kwikset Entry Lock | $0.19 | n/a | n/a |
| KWTSP-FOLLOWER | Plug Follower: Kwikset | $4.79 | n/a | n/a |
| KWTSP-FORKTOOL | Cylinder Removal Tool, Kwikset | $1.16 | n/a | n/a |
| KWTSP-KEYGUAGE | Key Guage: Kwikset | $2.37 | n/a | n/a |
| KWTSP-KEYINGPIN | Keying Pins,Kwikset ORIGINAL | n/a | n/a | $4.79 / Pkg. of 100 |
| KWTSP-PIN COVER | Pin Cover:Weslock/Kwikset | $0.61 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWTR604DNL-15 | Kwikset:Trim,Inside,Sgl,Dorian(SN) | $24.80 | n/a | n/a |
| KWTR604P-11P | Kwikset:Trim,Inside,Sgl,Polo (VB) | $18.30 | n/a | n/a |
| KWTR604P-15 | Kwikset:Trim,Inside,Sgl,Polo (SN) | $18.30 | n/a | n/a |
| KWTR604P-26D | Kwikset:Trim,Inside,Sgl,Polo (AL) | $18.30 | n/a | n/a |
| KWTR604P-3 | Kwikset:Trim,Inside,Sgl,Polo (PB) | $18.30 | n/a | n/a |
[Top] [Product Index]
![]() |
![]() |
Copyright © 1997 CKI Wholesale Lock Supply, Inc.