| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| JVCAB-1 1/2 | Cabinet:Screw 1 1/2" | $0.08 | n/a | n/a |
| JVCAB-1 1/4 | Cabinet:Screw 1 1/4" | $0.08 | n/a | n/a |
| JVCAB-1 1/8 | Cabinet:Screw 1 1/8" | $0.08 | n/a | n/a |
| JVCAB-1 3/4 | Cabinet:Screw 1 3/4" | $0.08 | n/a | n/a |
| JVCAB-1 3/8 | Cabinet:Screw 1 3/8" | $0.08 | n/a | n/a |
| JVCAB-1 5/8 | Cabinet:Screw 1 5/8" | $0.08 | n/a | n/a |
| JVCAB-2 | Cabinet:Screw 2" | $0.08 | n/a | n/a |
| JVCAB-2ALLTHRED | Cabinet:Screw 2" All Thread | $0.25 | n/a | n/a |
| JVCAB-3910ORB | Cabinet:Knob,Mushroom (Oil Rub Bronze) | $1.76 | n/a | n/a |
| JVCAB-41346 | Cabinet:Knob, Ridged Dome (SN) | $0.87 | n/a | n/a |
| JVCAB-41426 | Cabinet:Knob,Ball 1 1/8" (Pol Chrome) | $1.35 | n/a | n/a |
| JVCAB-44846 | Cabinet:Pull,Wire 3" C/C (Pewter) | $1.30 | n/a | n/a |
| JVCAB-46046 | Cabinet:Knob,Mushroom (Pewter) | $1.76 | n/a | n/a |
| JVCAB-D101B | Cabinet:Hinge Flush Self Close | n/a | n/a | $1.09 / PR |
| JVCAB-D102B | Cabinet:Hinge 3/8 Inset SefClo | n/a | n/a | $1.12 / PR |
| JVCAB-D102W | Cabinet:Hinge 3/8 Inset,White* | $1.16 | n/a | n/a |
| JVCAB-K414N | Cabinet:Knob,Ball 1 1/8" (CHR) | $1.35 | n/a | n/a |
| JVCAB-K414P | Cabinet:Knob,Ball 1 1/8" (PB) | $1.25 | n/a | n/a |
| JVCAB-K451P | Cabinet:Knob,Alloy 1 1/4" (PB) | $0.94 | n/a | n/a |
| JVCAB-K476C | Cabinet:Knob,1 1/4"(PB/Chrome) | $0.96 | n/a | n/a |
| JVCAB-K505C | Cabinet:Knob,Mushroom,1 1/4CH* | $1.48 | n/a | n/a |
| JVCAB-K505N | Cabinet:Knob,Mushroom,1 1/4CHR | $1.67 | n/a | n/a |
| JVCAB-K505P | Cabinet:Knob,Mushroom,1 1/4PB* | $1.52 | n/a | n/a |
| JVCAB-P430P | Cabinet:Pull,Alloy 3" C/C (PB) | $0.89 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| SUDH1005KEYSAFE | Key Safe:Portable | $32.50 | n/a | n/a |
| SUDH1006KEYSAFE | Key Safe:Permanent | $29.50 | n/a | n/a |
![]() |
![]() |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| BLGAT-KANTSLAM | Kant Slam: Gate Closer | $43.35 | n/a | n/a |
| MHGT-8"T-HINGE | Gate T-Hinge:8" (Black) | n/a | n/a | $11.25 / Pair |
| MHGT-THUMBLATCH | Gate Thumblatch (Black) | $10.15 | n/a | n/a |
| PRGT-GRAVITYLCH | Gravity Latch | $5.11 | n/a | n/a |
| TSMSC-WELDBOX | Lock Box:Weldable Gate | $9.50 | n/a | n/a |
|
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| CRDCGL330-26D | Cal Royal:Gate Lock,DblCyl(AL) | n/a | $47.50 | n/a |
| CRSCGL220-26D | Cal Royal:Gate Lock,SglCyl(AL) | n/a | $41.50 | n/a |
| KWDC599-26D | KwiksetMax:Gate Lock,DblCyl,AL | $43.12 | $45.22 | n/a |
| KWDC599-US3 | KwiksetMax:Gate Lock,DblCyl,PB | $38.41 | $40.48 | n/a |
| KWDC599-US5 | KwiksetMax:Gate Lock,DblCyl,AB | $43.06 | $45.30 | n/a |
| KWSC598-26D | KwiksetMax:Gate Lock,SglCyl,AL | n/a | $38.83 | n/a |
| KWSC598-US3 | KwiksetMax:Gate Lock,SylCyl,PB | n/a | $33.29 | n/a |
| KWSC598-US5 | KwiksetMax:Gate Lock,SglCyl,AB | n/a | $38.93 | n/a |
| PRDCB252P-626SL | Primus:Gate Dbl Cylinder, S/L | n/a | $174.18 | n/a |
| PRSCB250P-626SL | Primus:Gate Sgl Cylinder, S/L | n/a | $129.69 | n/a |
| SCDCB252P-626** | Schlage:Gate Lock,Dbl Cyl,"__" | $114.84 | $117.22 | n/a |
| SCDCB252P-626SL | Schlage:Gate Lock,Dbl Cyl,"C" | $109.05 | $111.32 | n/a |
| SCSCB250P626** | Schlage:Gate Sgl Cyl,S/L, "__" | $123.00 | $124.13 | n/a |
| SCSCB250P626SL | Schlage:Gate Sgl Cyl,S/L, "C" | $111.66 | $112.80 | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| ILGDCLOVERCAM | CAM:Clover(For Adams Rite) | $0.65 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| NAMSC-C8043 | Desk Lock:Sliding Door Lock | $11.60 | n/a | n/a |
| NAMSC-C8051 | Cam Lock:C8051,KA,7/16" | $5.20 | n/a | n/a |
| NAMSC-C8052 | Cam Lock:C8052,KA-C415A,5/8" | $5.20 | n/a | n/a |
| NAMSC-C8052-KD | Cam Lock:C8052,KD | $5.20 | n/a | n/a |
| NAMSC-C8053 | Cam Lock:C8053,KA,1 3/16" | $5.20 | n/a | n/a |
| NAMSC-C8054 | Cam Lock:C8054,KA,15/16" | $5.20 | n/a | n/a |
| NAMSC-C8055 | Cam Lock:C8055,KA,1 7/16" | $5.20 | n/a | n/a |
| NAMSC-C8703DESK | Desk Lock (For Wood Drawer) | $7.50 | n/a | n/a |
| VAMSC-MULTI-2 | File Cabinet Lock: 2 Drawer | $34.40 | n/a | n/a |
| VAMSC-MULTI-3 | File Cabinet Lock: 3 Drawer | $35.85 | n/a | n/a |
| VAMSC-MULTI-4 | File Cabinet Lock: 4 Drawer | $42.00 | n/a | n/a |
| VAMSC-MULTI-5 | File Cabinet Lock: 5 Drawer | $49.40 | n/a | n/a |
![]() |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| VAWIN-F2570 | Window Lock:Single Hung Sash | n/a | n/a | $1.31 / PKG 2 |
| VAWIN-THUMBSCRW | Window Lock:Thumb Screw Type | $0.40 | n/a | n/a |
| VAWIN-U9810 | Window Lock:With Allen Wrench | n/a | n/a | $2.15 / PKG 2 |
[Top] [Product Index]
![]() |
![]() |
Copyright © 1997 CKI Wholesale Lock Supply, Inc.