![]()
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| MHGT-THUMBLATCH | Gate Thumblatch (Black) | $10.15 | n/a | n/a |
| PRGT-GRAVITYLCH | Gravity Latch | $5.11 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| ULGD31618-AL | Handle:Lever Deadlatch (Alum) | $29.80 | n/a | n/a |
| ULGD31619-DU | Handle:Lever Deadlatch (Duro) | $29.80 | n/a | n/a |
| ULGD44686-AL | Deadlatch:Mortise,31/32,Alum | $48.00 | n/a | n/a |
| ULGD44688-AL | Deadlatch:Mortise,1 1/8" Alum | $48.00 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| FALCH-DR65 | Faultless:Latch,DBolt Adj.(SS) | $4.57 | n/a | n/a |
| FALCH-DR75 | Faultless:Latch,DBolt,Adj PB | $4.57 | n/a | n/a |
| FCLCH-A74420-630 | Falcon:Latch,DBolt 2 3/8"(SS) | $17.62 | n/a | n/a |
| FCLCH-A74430-630 | Falcon:Latch,DBolt 2 3/4"(SS) | $17.62 | n/a | n/a |
| KWLCH-2728/2731 | Kwikset:Latch,D.Bolt, 2 3/8 | $4.82 | n/a | n/a |
| KWLCH-2730 | Kwikset:Latch,D.Bolt, 5" | $6.68 | n/a | n/a |
| KWLCH-2734 | Kwikset:Latch,Drive,Dblt,2 3/8 | $4.82 | n/a | n/a |
| KWLCH-2735 | Kwikset:Latch,Drive,Dblt,2 3/4 | $4.82 | n/a | n/a |
| KWLCH-2996 | Kwikset:Latch,Drive,Enty 2 3/8 | $4.57 | n/a | n/a |
| KWLCH-6085 | Kwikset:Latch,D.Bolt, Adj. | $7.55 | n/a | n/a |
| SCLCH12-268 | Schlage:Latch,Drive,Dblt,Adj. | $9.41 | n/a | n/a |
| SCLCH12-274 | Schlage:Latch,D.Bolt,Adjustble | $9.41 | n/a | n/a |
| WKLCH12812-06 | Weslock:Latch,D.Bolt-Adjustabl | $10.70 | n/a | n/a |
| WKLCH12820-10 | Weslock:Latch,Drive,Dbolt,Adj. | $10.70 | n/a | n/a |
| WRLCH-A74460 | Weiser:Latch,Deadbolt-1",Adjus | $10.10 | n/a | n/a |
| WRLCH-A76469 | Weiser:Latch,Drive,Dbolt,Adj. | $10.10 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| FALCH-CR63 | Faultless:Latch,Dura, 2 3/4"(SS) | $3.19 | n/a | n/a |
| FALCH-TR65 | Faultless:Latch,Entry,Adj.SS | $3.57 | n/a | n/a |
| FALCH-TR75 | Faultless:Latch,Entry,Adj.PB | $3.57 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWLCH-19831/6WAL | Kwikset:Latch,Entry,6-way, Adj. | $6.59 | n/a | n/a |
| KWLCH-3014 | Kwikset:Latch,Entry, 5" | $7.94 | n/a | n/a |
| LSLCH-085-32D | LSDA:Latch,Dura, 2 3/8 | $8.50 | n/a | n/a |
| LSLCH-096-32D | LSDA:Latch,Dura, 2 3/4 | $8.50 | n/a | n/a |
| SCLCH11-085 | Schlage:Latch,Dura, 2 3/8 | $25.69 | n/a | n/a |
| SCLCH11-096 | Schlage:Latch,Dura, 2 3/4 | $25.69 | n/a | n/a |
| SCLCH16-207 | Schlage:Latch,"F" Entry (Adj) | $9.67 | n/a | n/a |
| WKLCH12721-06 | Weslock:Latch,600 Entry, Adj. | $8.08 | n/a | n/a |
| WRLCH-A50469D | Weiser:Latch,Drive,Entry,Adj. | $8.16 | n/a | n/a |
| WRLCH-A52461D | Weiser:Latch,Entry, Adjustable | $8.16 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWLCH-3277 | Kwikset:Latch,Gate Spring | $12.65 | n/a | n/a |
| SCLCH12-100 | Schlage:Latch,Gate Sprg,2 3/8 | $35.20 | n/a | n/a |
| SCLCH12-103 | Schlage:Latch,Gate Sprg,2 3/4 | $35.20 | n/a | n/a |
| WRLCH-A56060D | Weiser:Latch,Gate Spring, Adj. | $14.44 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| FALCH-TR66 | Faultless:Latch,Passage,Adj SS | $3.57 | n/a | n/a |
| FALCH-TR76 | Faultless:Latch,Passage,Adj PB | $3.57 | n/a | n/a |
| KWLCH-2992 | Kwikset:Latch,Drive,Pass 2 3/8 | $3.83 | n/a | n/a |
| KWLCH-2999/3006 | Kwikset:Latch,Passage, 2 3/4 | $3.80 | n/a | n/a |
| KWLCH82246/2WAL-26 | Kwikset:Latch,Passage,2-way, adj(26) | $4.93 | n/a | n/a |
| SCLCH11-068 | Schlage:Latch"A" Passage 2 3/8 | $25.69 | n/a | n/a |
| SCLCH11-111 | Schlage:Latch"A" Passage 2 3/4 | $25.69 | n/a | n/a |
| SCLCH16-201 | Schlage:Latch,"F" Passage(Adj) | $8.74 | n/a | n/a |
| WKLCH12710-06 | Weslock:Latch,600 Spring, Adj. | $4.87 | n/a | n/a |
| WRLCH-A50869 | Weiser:Latch,Drive,Pass,Adj. | $7.61 | n/a | n/a |
| WRLCH-A52861 | Weiser:Latch,Passage, Adj. | $8.16 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| DJLPR-ALP206SL | Latch Guard:6" Angle,Wood (Al) | $7.55 | n/a | n/a |
| DJLPR-ILP206BP | Latch Guard:6" Inswing Wood PB | $9.55 | n/a | n/a |
| DJLPR-ILP206SL | Latch Guard:6" Inswing Wood SL | $8.78 | n/a | n/a |
| DJLPR-LP307DU | Latch Protector:7 1/2"Glass Dr | $7.40 | n/a | n/a |
| DJLPR-LP307SL | Latch Protector:7 1/2"Glass Dr | $6.97 | n/a | n/a |
| DJLPR-LP312DU | Latch Guard:12" Glass (Du) | $8.40 | n/a | n/a |
| DJLPR-LP312SL | Latch Guard:12" Glass (Alum) | $8.40 | n/a | n/a |
| DJLPR-SLP206SL | Latch Guard:6" Outswing (Chr) | $7.55 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| SMPBC202052-26D | Simplex:Latch 7008 2 3/4(Alum) | $21.60 | n/a | n/a |
| SMPBC202052-3 | Simplex:Latch 7008 2 3/4 (PB) | $21.60 | n/a | n/a |
| SMPBC204168 | Simplex:Latch For 1000-1,2 3/4 | $42.40 | n/a | n/a |
| SMPBC54406-26D | Simplex:Latch 7014, Adj. (26D) | $28.40 | n/a | n/a |
| SMPBC551152 | Simplex:Latch 1011/6000 2 3/8" | $42.40 | n/a | n/a |
| SMPBC7014-26D | Simplex:Combo W/Deadlatch,Adj. | $89.75 | n/a | n/a |
| SMPBC7014-3 | Simplex:Combo W/Deadlatch,Adj. | $106.65 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| TSP-MORTISER | Mortiser (Latch) | $12.75 | n/a | n/a |
[Top] [Product Index]
![]() |
![]() |
Copyright © 1997 CKI Wholesale Lock Supply, Inc.