![]()
![]() |
![]() |
|
| BRASS MORTISE CYLINDERS Numerous
Keyways |
MORTISE
CYLINDER PARTS Collars |
MORTISE TURN KNOB CYLINDER Aluminum or duronatic |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| AWGDSETSCREW | Screw:Set (For Mortise Cyl) | $0.80 | n/a | n/a |
| ILGD861-28 | Spacer:Mortise Cylinder (Alum) | $0.90 | n/a | n/a |
| ILGD861-46 | Spacer:Mortise Cylinder (Dura) | $0.90 | n/a | n/a |
| ILGDCLOVERCAM | CAM:Clover(For Adams Rite) | $0.65 | n/a | n/a |
| ILGD-COLLAR | Collar:Mortise Cylinder | $0.90 | n/a | n/a |
| ILGDCOLLAR-SPR | Collar:Spring Loaded | $2.85 | n/a | n/a |
| MJGD-CYLGUARD | Guard:Hardened Steel,Mort. Cyl | $4.50 | n/a | n/a |
| ULGD31618-AL | Handle:Lever Deadlatch (Alum) | $29.80 | n/a | n/a |
| ULGD31619-DU | Handle:Lever Deadlatch (Duro) | $29.80 | n/a | n/a |
| ULGD44645-AL | Deadbolt:Mortise,31/32" Alum | $42.00 | n/a | n/a |
| ULGD44646-AL | Deadbolt:Mortise, 1 1/8" Alum | $42.00 | n/a | n/a |
| ULGD44656-AL | Deadbolt:Mortise,Hook,1 1/8,Al | $42.00 | n/a | n/a |
| ULGD44686-AL | Deadlatch:Mortise,31/32,Alum | $48.00 | n/a | n/a |
| ULGD44688-AL | Deadlatch:Mortise,1 1/8" Alum | $48.00 | n/a | n/a |
| ULGD54000-DU | Handle:Paddle Push Right(Duro) | $45.00 | n/a | n/a |
| ULGD54015-AL | Handle:Paddle Push Left (Alum) | $45.00 | n/a | n/a |
![]() |
[Top] [Product Index]
![]() |
![]() |
Copyright © 1997 CKI Wholesale Lock Supply, Inc.