![]()
| Available Kwikset UltraMax Finishes |
| Code | Description | Code | Description |
| 3 | Polished Brass | 5 | Antique Brass |
| L03 | Lifetime Polished Brass | 10B | Oil Rubbed Bronze |
| 15 | Satin Nickel | 15A | Antique Nickel |
| 26 | Polished Chrome | 26D | Satin Chrome |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| TICYL-7750-01-3 | UltMx:Cyl.Fits CZ,H,R (PB) | $5.71 | $6.81 | n/a |
| TICYL-776518-26 | UltMx:Cylinder Only D.Bolt,26 | $9.05 | $10.15 | n/a |
| TICYL-7765-18-3 | UltMx:Cylinder Only D.Bolt,PB | $9.05 | $10.15 | n/a |
| TICYL-7765-18-5 | UltMx:Cylinder Only D.Bolt,AB | $9.05 | $10.15 | n/a |
| TICYL-7765-18-D | UltMx:Cylinder Only D.Bolt,26D | $9.05 | $10.15 | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| TIDC785-11P | UltMx:Deadbolt,DblCyl(VNB) | $34.12 | $36.53 | n/a |
| TIDC785-11P-SMT | UltMx:Deadbolt,DblCyl(VNB)Smartkey | $34.90 | n/a | n/a |
| TIDC785-15 | UltMx:Deadbolt,DblCyl(SN) | $35.51 | $38.02 | n/a |
| TIDC785-15A | UltMx:Deadbolt,DblCyl(AN) | $35.51 | $38.02 | n/a |
| TIDC785-15A-SMT | UltMx:Deadbolt,DblCyl(AN)Smartkey | $34.90 | n/a | n/a |
| TIDC785-15-SMT | UltMx:Deadbolt,DblCyl(SN)Smartkey | $34.90 | n/a | n/a |
| TIDC785-26D | UltMx:Deadbolt,DblCyl(26D) | $35.51 | $38.02 | n/a |
| TIDC785-26D-SMT | UltMx:Deadbolt,DblCyl(26D)Smarkey | $34.90 | n/a | n/a |
| TIDC785-3 | UltMx:Deadbolt,DblCyl(PB) | $33.23 | $35.74 | n/a |
| TIDC785-3-SMT | UltMx:Deadbolt,DblCyl(PB)Smartkey | $34.90 | n/a | n/a |
| TIDC785-5 | UltMx:Deadbolt,DblCyl(AB) | $35.56 | $38.10 | n/a |
| TIDC785-5-SMT | UltMx:Deadbolt,DblCyl(AB)Smartkey | $34.90 | n/a | n/a |
| TIDC785-L03 | UltMx:Deadbolt,DblCyl(L03) | $37.37 | n/a | n/a |
| TISC780-11P | UltMx:Deadbolt,Sgl Cyl (VNB) | $28.61 | $29.72 | n/a |
| TISC780-11P-SMT | UltMx:Deadbolt,Sgl Cyl (VNB)Smartkey | $28.61 | n/a | n/a |
| TISC780-15 | UltMx:Deadbolt,Sgl Cyl (SN) | $26.54 | $27.80 | n/a |
| TISC780-15A | UltMx:Deadbolt,Sgl Cyl (AN) | $26.54 | $27.80 | n/a |
| TISC780-15A-SMT | UltMx:Deadbolt,Sgl Cyl (AN)Smartkey | $27.05 | n/a | n/a |
| TISC780-15-SMT | UltMx:Deadbolt,Sgl Cyl (SN)Smartkey | $27.05 | n/a | n/a |
| TISC780-26D | UltMx:Deadbolt,Sgl Cyl (26D) | $26.54 | $27.80 | n/a |
| TISC780-26D-SMT | UltMx:Deadbolt,Sgl Cyl (26D)Smartkey | $27.05 | n/a | n/a |
| TISC780-3 | UltMx:Deadbolt,Sgl Cyl (PB) | $22.42 | $23.56 | n/a |
| TISC780-3-SMT | UltMx:Deadbolt,Sgl Cyl (PB)SmartKey | $22.85 | n/a | n/a |
| TISC780-5 | UltMx:Deadbolt,Sgl Cyl (AB) | $26.37 | $27.62 | n/a |
| TISC780-5-SMT | UltMx:Deadbolt,Sgl Cyl (AB)SMARTKEY | $26.37 | n/a | n/a |
| TISC780-L03 | UltMx:Deadbolt,Sgl Cyl (L03) | $25.72 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| TIEH802CE/H-L03 | UltMx:Dummy Hdl,Chelsea (LO3) | $93.77 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| TIDU788CA-15A | UltMx:Dummy Knob,Circa (AN) | $8.70 | n/a | n/a |
| TIDU788CA-3 | UltMx:Dummy Knob,Circa (PB) | $7.30 | n/a | n/a |
| TIDU788H-11P | UltMx:Dummy Knob,Hancock, VNB | $7.94 | n/a | n/a |
| TIDU788H-15 | UltMx:Dummy Knob,Hancock (SN) | $7.57 | n/a | n/a |
| TIDU788H-15A | UltMx:Dummy Knob,Hancock (AN) | $7.57 | n/a | n/a |
| TIDU788H-3 | UltMx:Dummy Knob,Hancock (PB) | $5.87 | n/a | n/a |
| TIDU788L-11P | UltMx:Dummy Knob,Laurel (VNB) | $12.08 | n/a | n/a |
| TIDU788L-15 | UltMx:Dummy Knob,Laurel (SN) | $12.08 | n/a | n/a |
| TIDU788L-15A | UltMx:Dummy Knob,Laurel (AN) | $12.08 | n/a | n/a |
|
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| TIDU788CHL-11P-LH | UltMx:Dummy Lever,Cmwlth,LH(VNB) | $11.74 | n/a | n/a |
| TIDU788CHL-11P-RH | UltMx:Dummy Lever,Cmwlth,RH(VNB) | $11.74 | n/a | n/a |
| TIDU788CHL15ALH | UltMx:Dummy Lever,Cmwlth,AN,LH | $11.46 | n/a | n/a |
| TIDU788CHL15ARH | UltMx:Dummy Lever,Cmwlth,AN,RH | $11.46 | n/a | n/a |
| TIDU788CHL-15-LH | UltMx:Dummy Lever,Cmwlth,SN,LH | $12.21 | n/a | n/a |
| TIDU788CHL-15-RH | UltMx:Dummy Lever,Cmwlth,SN,RH | $12.21 | n/a | n/a |
| TIDU788CHL26DLH | UltMx:Dummy Lever,Cmwlth,AL,LH | $11.99 | n/a | n/a |
| TIDU788CHL26DRH | UltMx:Dummy Lever,Cmwlth,AL,RH | $11.99 | n/a | n/a |
| TIDU788CHL-3-LH | UltMx:Dummy Lever,Cmwlth,PB,LH | $10.34 | n/a | n/a |
| TIDU788CHL-3-RH | UltMx:Dummy Lever,Cmwlth,PB,RH | $10.34 | n/a | n/a |
| TIDU788CHL-5-LH | UltMx:Dummy Lever,Cmwlth,AB,LH | $12.56 | n/a | n/a |
| TIDU788CHL-5-RH | UltMx:Dummy Lever,Cmwlth,AB,RH | $12.56 | n/a | n/a |
|
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| TIEN740A-26D | UltMx:Entry Lock,Abbey(26D)ADJ | $26.18 | $27.46 | n/a |
| TIEN740A-3 | UltMx:Entry Lock,Abbey (PB) | $26.26 | $27.64 | n/a |
| TIEN740A-5 | UltMx:Entry Lock,Abbey (AB) | $27.80 | $29.19 | n/a |
| TIEN740CA-15A | UltMx:Entry Lock,Circa (AN) | $32.59 | $33.94 | n/a |
| TIEN740CA-3 | UltMx:Entry Lock,Circa (PB) | $28.35 | $29.69 | n/a |
| TIEN740CA-5 | UltMx:Entry Lock,Circa (AB) | $24.74 | $25.84 | n/a |
| TIEN740CA-LO3 | UltMx:Entry Lock,Circa (L03) * | $33.94 | n/a | n/a |
| TIEN740H-11P | UltMx:Entry Lock,Hancock,VNB | $27.57 | $28.68 | n/a |
| TIEN740H-11P-SMT | UltMx:Entry Lock,Hancock,VNB-Smartkey | $27.60 | n/a | n/a |
| TIEN740H-15 | UltMx:Entry Lock,Hancock,SN | $25.73 | $26.92 | n/a |
| TIEN740H-15A | UltMx:Entry Lock,Hancock,AN | $25.65 | $26.84 | n/a |
| TIEN740H-15A-SMT | UltMx:Entry Lock,Hancock,AN-Smartkey | $27.60 | n/a | n/a |
| TIEN740H-15-SMT | UltMx:Entry Lock,Hancock,SN-Smartkey | $27.60 | n/a | n/a |
| TIEN740H-26D | UltMx:Entry Lock,Hancock,26D | $25.73 | $26.99 | n/a |
| TIEN740H-26D-SMT | UltMx:Entry Lock,Hancock,26D-Smartkey | $27.60 | n/a | n/a |
| TIEN740H-3 | UltMx:Entry Lock,Hancock,PB | $22.59 | $23.77 | n/a |
| TIEN740H-3-SMT | UltMx:Entry Lock,Hancock,PB-Smartkey | $24.15 | n/a | n/a |
| TIEN740H-L03 | UltMx:Entry Lock,Hancock (L03) | n/a | n/a | $27.57 / Keyed |
| TIEN740L-11P | UltMx:Entry Lock,Laure (VNB) | $41.35 | $42.35 | n/a |
| TIEN740L-15 | UltMx:Entry Lock,Laurel,SN | $41.35 | $42.35 | n/a |
| TIEN740L-15A | UltMx:Entry Lock,Laurel,AN | $41.35 | $42.35 | n/a |
![]() |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| TIEN740CHL-11P-RVR | UltMx:Entry Lever,Cmwlth,Rvrs (VNB) | $43.11 | $46.20 | n/a |
| TIEN740CHL15ALH | UltMx:Entry Lever,Cmwlth,AN,LH | $48.43 | $49.72 | n/a |
| TIEN740CHL15ARH | UltMx:Entry Lever,Cmwlth,AN,RH | $48.43 | $49.72 | n/a |
| TIEN740CHL-15A-RVR | UltMx:Entry Lever,Cmwlth,AN,Reversible | $48.43 | $49.72 | n/a |
| TIEN740CHL-15LH | UltMx:Entry Lever,Cmwlth,SN,LH | $48.43 | $49.72 | n/a |
| TIEN740CHL-15RH | UltMx:Entry Lever,Cmwlth,SN,RH | $48.43 | $49.72 | n/a |
| TIEN740CHL26DLH | UltMx:Entry Lever,Cmwlth,AL,LH | $48.57 | $49.89 | n/a |
| TIEN740CHL26DRH | UltMx:Entry Lever,Cmwlth,AL,RH | $48.57 | $49.89 | n/a |
| TIEN740CHL-3-LH | UltMx:Entry Lever,Cmwlth,PB,LH | $42.47 | $45.50 | n/a |
| TIEN740CHL-3-RH | UltMx:Entry Lever,Cmwlth,PB,RH | $42.47 | $45.50 | n/a |
| TIEN740CHL-5-LH | UltMx:Entry Lever,Cmwlth,AB,LH | $49.08 | $52.58 | n/a |
| TIEN740CHL-5-RH | UltMx:Entry Lever,Cmwlth,AB,RH | $49.08 | $52.58 | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| TIBLK-81208-NP | Key Blanks:UltMx 81208 Orig.NP | n/a | n/a | $46.41 / Box of 50 |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| TIPS720CA-15A | UltMx:Passage Knob,Circa,AN | $19.41 | n/a | n/a |
| TIPS720CA-5 | UltMx:Passage Knob,Circa,AB | $19.43 | n/a | n/a |
| TIPS720CA-LO3 | UltMx:Passage Knob,Circa,LO3 | $22.55 | n/a | n/a |
| TIPS720H-11P | UltMx:Passage Knob,Hancock,VNB | $15.33 | n/a | n/a |
| TIPS720H-15A | UltMx:Passage Knob,Hancock,AN | $15.26 | n/a | n/a |
| TIPS720H-3 | UltMx:Passage Knob,Hancock,PB | $12.64 | n/a | n/a |
| TIPS720H-LO3 | UltMx:Passage Knob,Hancock,LO3 | $15.26 | n/a | n/a |
| TIPS720L-11P | UltMx:Passage Knob, Laurel,VNB | $26.52 | n/a | n/a |
| TIPS720L-15 | UltMx:Passage Knob, Laurel,SN | $26.52 | n/a | n/a |
| TIPS720L-15A | UltMx:Passage Knob, Laurel,AN | $26.52 | n/a | n/a |
![]() |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| TIPS720CHL-11P | UltMx:Passage Lever,Cmwlth (VNB) | $26.50 | n/a | n/a |
| TIPS720CHL-15 | UltMx:Passage Lever,Cmwlth(SN) | $26.21 | n/a | n/a |
| TIPS720CHL-15A | UltMx:Passage Lever,Cmwlth(AN) | $26.21 | n/a | n/a |
| TIPS720CHL-26D | UltMx:Passage Lever,Cmwlth(AL) | $26.33 | n/a | n/a |
| TIPS720CHL-3 | UltMx:Passage Lever,Cmwlth(PB) | $22.30 | n/a | n/a |
| TIPS720CHL-5 | UltMx:Passage Lever,Cmwlth(AB) | $26.65 | n/a | n/a |
|
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| TIPS720H-15 | UltMx:Passage Knob,Hancock,SN | $15.26 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| TIPR730CA-15A | UltMx:Privacy Knob,Circa,AN | $21.23 | n/a | n/a |
| TIPR730H-11P | UltMx:Privacy Knob,Hancock,VNB | $16.76 | n/a | n/a |
| TIPR730H-15 | UltMx:Privacy Knob,Hancock,SN | $16.26 | n/a | n/a |
| TIPR730H-15A | UltMx:Privacy Knob,Hancock,AN | $16.26 | n/a | n/a |
| TIPR730H-3 | UltMx:Privacy Knob,Hancock,PB | $13.61 | n/a | n/a |
| TIPR730L-11P | UltMx:Privacy Knob,Laurel,VNB | $28.09 | n/a | n/a |
| TIPR730L-15 | UltMx:Privacy Knob,Laurel,SN | $28.09 | n/a | n/a |
| TIPR730L-15A | UltMx:Privacy Knob,Laurel,AN | $28.09 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| TIPR730CHL-11P | UltMx:Privacy Lever,Cmwlth (VNB) | $27.83 | n/a | n/a |
| TIPR730CHL-15 | UltMx:Privacy Lever,Cmwlth(SN) | n/a | n/a | $26.51 / Case of 12 |
| TIPR730CHL-15A | UltMx:Privacy Lever,Cmwlth(AN) | n/a | n/a | $26.51 / Case of 12 |
| TIPR730CHL-26D | UltMx:Privacy Lever,Cmwlth(AL) | $27.86 | n/a | n/a |
| TIPR730CHL-3 | UltMx:Privacy Lever,Cmwlth(PB) | $23.64 | n/a | n/a |
| TIPR730CHL-5 | UltMx:Privacy Lever,Cmwlth(AB) | $28.34 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| TISTR750H-3 | Ultra Max:Storeroom Func (PB) | $32.60 | $34.60 | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| TITSP-3561 | Pin Cover:Titan 6-Pin | $0.31 | n/a | n/a |
| TITSP-81804 | UltMx:Rekeying Tool,Levers | $0.65 | n/a | n/a |
| TITSP-87615 | UltMx:Rekeying Tool,Blank,Knob | $0.65 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| TITR800ANLIP-11P | UltMx:Trim,Outside,Sgl,Arl,VNB | $99.56 | $100.66 | n/a |
| TITR800ANLIP-3 | UltMx:Trim,Outside,Sgl,Arlt,PB | $86.63 | n/a | n/a |
| TITR800CELIP-11P | UltMx:Trim,Outside,Sgl,Chls,VNB | $99.56 | $100.66 | n/a |
| TITR800CELIP-15 | UltMx:Trim,Outside,Sgl,Chls,15 | $91.07 | n/a | n/a |
| TITR800CELIP15A | UltMx:Trim,Outside,Sgl,Chls15A | $91.07 | n/a | n/a |
| TITR800CELIP-26D | UltMx:Trim,Outside,Sgl,Chls(AL) | $91.07 | n/a | n/a |
| TITR800CELIP-3 | UltMx:Trim,Outside,Sgl,Chls,PB | $81.11 | n/a | n/a |
| TITR800CELIP-5 | UltMx:Trim,Outside,Sgl,Chls,AB | $91.11 | n/a | n/a |
| TITR800CELIPL03 | UltMx:Trim,Outside,Sgl,ChlsL03 | $91.07 | n/a | n/a |
| TITR800SNLIP-26D | UltMx:Trim,Outside,Sgl,Sheridan(AL) | $117.34 | n/a | n/a |
| TITR801ANLIP-5 | UltMx:Trim,Outside,Dbl,Arlt,AB | $92.94 | n/a | n/a |
| TITR966CA-15 | UltMx:Trim,Inside,Sgl,Circa,SN | $24.07 | n/a | n/a |
| TITR966CA-15A | UltMx:Trim,Inside,Sgl,Circa,AN | $24.07 | n/a | n/a |
| TITR966CA-26D | UltMx:Trim,Inside,Sgl,Circa (AL) | $24.07 | n/a | n/a |
| TITR966CA-3 | UltMx:Trim,Inside,Sgl,Circa PB | $24.07 | n/a | n/a |
| TITR966CA-5 | UltMx:Trim,Inside,Sgl,Circa,AB | $24.07 | n/a | n/a |
| TITR966CHL-11P-LH | UltMx:Trim,Inside,Sgl,CmwlthLH(VNB) | $28.80 | n/a | n/a |
| TITR966CHL-11P-RH | UltMx:Trim,Inside,Sgl,CmwlthRH(VNB) | $28.80 | n/a | n/a |
| TITR966CHL15ALH | UltMx:Trim,Inside,Sgl,CmwlthLH | $28.80 | n/a | n/a |
| TITR966CHL15ARH | UltMx:Trim,Inside,Sgl,CmwlthRH | $28.80 | n/a | n/a |
| TITR966CHL-15-LH | UltMx:Trim,Inside,Sgl,CmwlthLH(SN) | $28.80 | n/a | n/a |
| TITR966CHL-15-RH | UltMx:Trim,Inside,Sgl,CmwlthRH(SN) | n/a | n/a | $27.47 / Case of 4 |
| TITR966DL-26D | UltMx:Trim,Inside,Sgl,Delta,AL | $27.84 | n/a | n/a |
| TITR966DL-5 | UltMx:Trim,Inside,Sgl,Delta,AB | $27.84 | n/a | n/a |
| TITR966DNL-15 | UltMx:Trim,Inside,Sgl,DorianSN | $27.84 | n/a | n/a |
| TITR966DNL-15A | UltMx:Trim,Inside,Sgl,DorianAN | $27.84 | n/a | n/a |
| TITR966DNL-3 | UltMx:Trim,Inside,Sgl,DorianPB | $27.84 | n/a | n/a |
| TITR966H-11P | UltMx:Trim,Inside,Sgl,Han(VNB) | $24.07 | n/a | n/a |
| TITR966H-15 | UltMx:Trim,Inside,Sgl,Han (SN) | $24.07 | n/a | n/a |
| TITR966H-15A | UltMx:Trim,Inside,Sgl,Han (AN) | $24.07 | n/a | n/a |
| TITR966H-3 | UltMx:Trim,Inside,Sgl,Han (PB) | $24.07 | n/a | n/a |
| TITR966L-11P | UltMx:Trim,Inside,Sgl,Laurel (VNB) | n/a | n/a | $26.92 / Case of 4 |
| TITR966L-15 | UltMx:Trim,Inside,Sgl,Laurel (SN) | $28.85 | n/a | n/a |
| TITR966L-15A | UltMx:Trim,Inside,Sgl,Laurel (AN) | n/a | n/a | $26.92 / Case of 4 |
| TITR966TNL-11P-LH | UltMx:Trim,Inside,Sgl,TustinLH(VNB) | $28.80 | n/a | n/a |
| TITR966TNL-11P-RH | UltMx:Trim,Inside,Sgl,Tustin RH(VNB) | $28.80 | n/a | n/a |
| TITR966TNL-11P-RH | UltMx:Trim,Inside,Sgl,Tustin RH(VNB) | n/a | n/a | $27.44 / Case of 6 |
[Top] [Product Index]
![]() |
![]() |
Copyright © 1997 CKI Wholesale Lock Supply, Inc.