![]()
| Available Kwikset Finishes |
| Code | Description | Code | Description |
| US3 | Polished Brass | US5 | Antique Brass |
| 15 | Satin Nickel | 15A | Antique Nickel |
| 26 | Polished Chrome | 26D | Satin Chrome |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWDC599-26D | Kwikset:Gate Lock,DC,Cyl,AL, | $46.72 | $49.00 | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWPLT249-US3 | Kwikset:Beauty Plate Rect Trim | $9.52 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWDC665-15 | Kwikset:Deadbolt, Dbl Cyl (SN) | $17.11 | $19.25 | n/a |
| KWDC665-26 | Kwikset:Deadbolt, Dbl Cyl (CH) | $17.11 | $19.25 | n/a |
| KWDC665-26D | Kwikset:Deadbolt, Dbl Cyl (AL) | $16.17 | $18.30 | n/a |
| KWDC665-US3 | Kwikset:Deadbolt, Dbl Cyl (PB) | $14.97 | $17.11 | n/a |
| KWDC665-US5 | Kwikset:Deadbolt, Dbl Cyl (AB) | $17.67 | $19.91 | n/a |
| KWSC660-11P | Kwikset:Deadbolt, Sgl Cyl (VNB) | $14.67 | $15.72 | n/a |
| KWSC660-11P-SMT | Kwikset:Deadbolt, Sgl Cyl(VNB)SmartKey | $15.87 | n/a | n/a |
| KWSC660-15 | Kwikset:Deadbolt, Sgl Cyl (SN) | $13.93 | $15.03 | n/a |
| KWSC660-15A | Kwikset:Deadbolt, Sgl Cyl (AN) | $13.93 | $15.03 | n/a |
| KWSC660-15A-SMT | Kwikset:Deadbolt, Sgl Cyl Smart (AN) | $15.20 | $15.20 | n/a |
| KWSC660-15-SMT | Kwikset:Deadbolt, Sgl Cyl(SN)SmartKey | $15.20 | n/a | n/a |
| KWSC660-26 | Kwikset:Deadbolt, Sgl Cyl(CHR) | $14.10 | $15.21 | n/a |
| KWSC660-26D | Kwikset:Deadbolt, Sgl Cyl (AL) | $12.05 | $14.05 | n/a |
| KWSC660-26D-SMT | Kwikset:Deadbolt, Sgl Cyl (AL)SMART KEY | $14.44 | n/a | n/a |
| KWSC660-US3 | Kwikset:Deadbolt, Sgl Cyl (PB) | $11.45 | $13.33 | n/a |
| KWSC660-US3-MK1 | Kwikset:Deadbolt,Sgl Cyl,22121 | n/a | $13.33 | n/a |
| KWSC660-US3-PK1 | Kwikset:Deadbolt,Sgl Cyl,76767 | n/a | n/a | $14.01 / Keyed Pkg. |
| KWSC660-US3-SMT | Kwikset:Deadbolt, Sgl Cyl (PB)SMART KEY | $14.16 | n/a | n/a |
| KWSC660-US5 | Kwikset:Deadbolt, Sgl Cyl (AB) | $12.27 | $14.35 | n/a |
| KWSC660-US5 SMT | Kwikset:Deadbolt, Sgl Cyl (AB)SMART KEY | $15.24 | n/a | n/a |
| KWSC660-US5-MK2 | Kwikset:Deadbolt,Sgl Cyl,67675 | n/a | $14.38 | n/a |
| KWSC660-US5-PK2 | Kwikset:Deadbolt,Sgl Cyl,76767 | n/a | n/a | $15.17 / Keyed Pkg. |
| KWSC907-11P | Kwikset:Deadbolt,PowerBolt(VNB) | $120.43 | n/a | n/a |
| KWSC907-15 | Kwikset:Deadbolt,PowerBolt(Satin Nickel) | $109.52 | n/a | n/a |
| KWSC907-L03 | Kwikset:Deadbolt,PowerBolt(Lifetime PB) | $101.93 | n/a | n/a |
| KWSC908-11P | Kwikset:Deadbolt,SMART SCAN (VNB) | n/a | $233.03 | n/a |
| KWSC908-15 | Kwikset:Deadbolt,SMART SCAN (SN) | n/a | $233.03 | n/a |
![]() |
![]() |
![]() |
![]() |
![]() |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWDL663-11P | Kwikset:Deadlock,Keyless (VNB) | $7.07 | n/a | n/a |
| KWDL663-15 | Kwikset:Deadlock,Keyless (SN) | $6.67 | n/a | n/a |
| KWDL663-26D | Kwikset:Deadlock,Keyless (AL) | $6.32 | n/a | n/a |
| KWDL663-US3 | Kwikset:Deadlock,Keyless (PB) | $6.01 | n/a | n/a |
| KWDL663-US5 | Kwikset:Deadlock,Keyless (AB) | $6.47 | n/a | n/a |
| KWDL667-26D | Kwikset:Deadlock,W/ExtPlt,Adj | $11.65 | n/a | n/a |
| KWDL667-US3 | Kwikset:Deadlock,W/ExtPlt,Adj | $11.62 | n/a | n/a |
| KWDL667-US5 | Kwikset:Deadlock,W/ExtPlt,Adj | $11.62 | n/a | n/a |
![]() |
![]() |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KW83260-SMT RESET CRADLE | Reset Cradle for SMT Locks | $19.85 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWDU488P-11P | Kwikset:Dummy Knob,POLO (VNB) | $4.20 | n/a | n/a |
| KWDU488P-15 | Kwikset:Dummy Knob,POLO (SN) | $4.02 | n/a | n/a |
| KWDU488P-15A | Kwikset:Dummy Knob,POLO (AN) | $4.02 | n/a | n/a |
| KWDU488P-26 | Kwikset:Dummy Knob,POLO, PolChr | $4.31 | n/a | n/a |
| KWDU488P-26D | Kwikset:Dummy Knob,POLO (26D) | $3.64 | n/a | n/a |
| KWDU488P-US3 | Kwikset:Dummy Knob,POLO (PB) | $3.54 | n/a | n/a |
| KWDU488P-US5 | Kwikset:Dummy Knob,POLO (AB) | $3.95 | n/a | n/a |
| KWDU488T-26D | Kwikset:Dummy Knob,Tylo (26D) | $3.72 | n/a | n/a |
| KWDU488T-US3 | Kwikset:Dummy Knob,Tylo (PB) | $3.26 | n/a | n/a |
| KWDU488T-US5 | Kwikset:Dummy Knob,Tylo (AB) | $3.63 | n/a | n/a |
![]() |
![]() |
![]() |
![]() |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWDU488DL-26D | Kwikset:Dummy LvrDelta(26D) | $7.75 | n/a | n/a |
| KWDU488DL-US3 | Kwikset:Dummy Lvr,Delta(PB) | $6.81 | n/a | n/a |
| KWDU488DL-US5 | Kwikset:Dummy Lvr,Delta(AB) | $7.60 | n/a | n/a |
| KWDU488DNL-15 | Kwikset:DummyLvr,Dorian(SN) | $7.50 | n/a | n/a |
| KWDU488DNL-15A | Kwikset:DummyLvr,Dorian(AN) | n/a | n/a | $6.97 / Case of 20 |
| KWDU488DNL-US3 | Kwikset:DummyLvr,Dorian(PB) | $6.80 | n/a | n/a |
![]() |
![]() |
![]() |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWEH687DA-LIP-11P | Kwikset:Handleset Ext Trim,Dakota(VNB) | n/a | $58.04 | n/a |
| KWEH687DA-LIP-15 | Kwikset:Handleset Ext Trim,Dakota(SN) | n/a | $55.32 | n/a |
| KWEH687DA-LIP-26D | Kwikset:Handleset Ext Trim,Dakota(AL) | $50.26 | $51.29 | n/a |
| KWEH687DA-LIP-3 | Kwikset:Handleset Ext Trim,Dakota (PB) | $48.19 | $49.28 | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWEN400CV-11P-SMT | Kwikset:Entry Lock,Cove (VNB)Smart Key | $19.35 | n/a | n/a |
| KWEN400CV-15-SMT | Kwikset:Entry Lock,Cove (SN)Smart Key | $19.35 | n/a | n/a |
| KWEN400CV-26D-SMT | Kwikset:Entry Lock,Cove (AL)SMART KEY | $18.76 | n/a | n/a |
| KWEN400CV-US3-SMT | Kwikset:Entry Lock,Cove (PB)SMART KEY | $18.76 | n/a | n/a |
| KWEN400P-11P | Kwikset:Entry Lock,Polo (VNB) | $15.01 | $16.06 | n/a |
| KWEN400P-15 | Kwikset:Entry Lock,Polo (SN) | $14.21 | $15.31 | n/a |
| KWEN400P-15A | Kwikset:Entry Lock,Polo (AN) | $14.21 | $15.31 | n/a |
| KWEN400P-15A SMART | Kwikset:Entry Lock,Polo Smart (AN) | $15.63 | $17.65 | n/a |
| KWEN400P-26 | Kwikset:Entry Lock,Polo (Chro) | $14.41 | $15.21 | n/a |
| KWEN400P-26D | Kwikset:Entry Lock,Polo (Alum) | $13.33 | $14.93 | n/a |
| KWEN400P-US3 | Kwikset:Entry Lock,Polo (PB) | $13.09 | $14.22 | n/a |
| KWEN400P-US5 | Kwikset:Entry Lock,Polo (AB) | $14.00 | $15.25 | n/a |
| KWEN400T-26D | Kwikset:Entry Lock, Tylo(Alum) | $11.73 | $13.69 | n/a |
| KWEN400T-US3 | Kwikset:Entry Lock, Tylo (PB) | $11.13 | $12.96 | n/a |
| KWEN400T-US5 | Kwikset:Entry Lock, Tylo (AB) | $11.75 | $13.94 | n/a |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWEN405DL-26D | Kwikset:Entry Lever,Delta(AL) | $26.24 | $27.26 | n/a |
| KWEN405DL-3 | Kwikset:Entry Lever,Delta(PB) | $25.19 | $26.21 | n/a |
| KWEN405DL-5 | Kwikset:Entry Lever,Delta(AB) | $26.39 | $27.44 | n/a |
| KWEN405DNL-15 | Kwikset:Entry Lever,Dorian,SN | $26.24 | $27.26 | n/a |
| KWEN405DNL-15A | Kwikset:Entry Lever,Dorian,AN | $26.24 | $27.26 | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWDC599-US3 | Kwikset, Gate lock, DBLCyl,PB | $41.58 | $43.82 | n/a |
| KWDC599-US5 SMT | Kwikset:Gate Lock,DblCyl,AB | $46.66 | $49.08 | n/a |
| KWSC598-26D-SMT | Kwikset:Gate Lock,SglCyl,AL,SmartKey | $42.07 | n/a | n/a |
| KWSC598-US5-SMT | Kwikset:Gate Lock,SglCyl,AB,SMARTKEY | $42.18 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWHDL239-3 | Kwikset:Handle, Colonial (PB) | $27.84 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWKIT-138 | Kwikset:Installation Kit | $242.09 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWBLK-1063NP | Key Blanks:Kwikset 1063 Orig. | n/a | n/a | $41.80 / Box of 50 |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWKIT-272 | Kwikset:Keying Kit | $106.50 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWLCH-2730 | Kwikset:Latch,D.Bolt, 5" | $7.37 | n/a | n/a |
| KWLCH-2734 | Kwikset:Latch,Drive,Dblt,2 3/8 | $5.32 | n/a | n/a |
| KWLCH-2735 | Kwikset:Latch,Drive,Dblt,2 3/4 | $5.32 | n/a | n/a |
| KWLCH-2996 | Kwikset:Latch,Drive,Enty 2 3/8 | $5.04 | n/a | n/a |
| KWLCH-6085 | Kwikset:Latch,D.Bolt, Adj. | $8.33 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWLCH-3014 | Kwikset:Latch,Entry, 5" | $8.76 | n/a | n/a |
| KWLCH-82247-26D | Kwikset:Latch,Entry, Adjustable | $9.41 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWLCH-3277 | Kwikset:Latch,Gate Spring | $13.95 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWLCH-2992 | Kwikset:Latch,Drive,Pass 2 3/8 | $4.22 | n/a | n/a |
| KWLCH-82246-26D | Kwikset:Latch,Passage, ADJ | $4.93 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWPS200P-11P | Kwikset:Passage Knob,Polo (VNB) | $10.84 | n/a | n/a |
| KWPS200P-15 | Kwikset:Passage Knob,Polo (SN) | $10.30 | n/a | n/a |
| KWPS200P-15A | Kwikset:Passage Knob,Polo (AN) | $10.30 | n/a | n/a |
| KWPS200P-26 ML | Kwikset:Passage Knob,Polo(CHR) | $10.30 | n/a | n/a |
| KWPS200P-26D ML | Kwikset:Passage Knob,Polo (AL) | $9.27 | n/a | n/a |
| KWPS200P-US3MTL | Kwikset:Passage Knob,Polo (PB) | $8.90 | n/a | n/a |
| KWPS200P-US5MTL | Kwikset:Passage Knob,Polo (AB) | $10.14 | n/a | n/a |
| KWPS200T-26DMTL | Kwikset:Passage Knob,Tylo (AL) | $7.96 | n/a | n/a |
| KWPS200T-US3MTL | Kwikset:Passage Knob,Tylo (PB) | $6.94 | n/a | n/a |
| KWPS200T-US5MTL | Kwikset:Passage Knob,Tylo (AB) | $7.78 | n/a | n/a |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWPS200DL-26D | Kwikset:Passage Lever,Delta | $17.78 | n/a | n/a |
| KWPS200DL-US3 | Kwikset:Passage Lever,Delta | $16.66 | n/a | n/a |
| KWPS200DL-US5 | Kwikset:Passage Lever,Delta | $17.79 | n/a | n/a |
| KWPS200DNL-15 | Kwikset:PassageLever,Dorian(SN) | n/a | n/a | $16.56 / Case of 20 |
| KWPS200DNL-15A | Kwikset:PassageLever,Dorian(AN) | n/a | n/a | $16.56 / Case of 20 |
| KWPS200DNL-US3 | Kwikset:PassageLever,Dorian(PB) | $17.24 | n/a | n/a |
![]() |
![]() |
![]() |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWPR300P-11P | Kwikset:Privacy Knob,Polo(VNB) | $11.85 | n/a | n/a |
| KWPR300P-15 | Kwikset:Privacy Knob,Polo (SN) | $11.57 | n/a | n/a |
| KWPR300P-15A | Kwikset:Privacy Knob,Polo (AN) | $11.57 | n/a | n/a |
| KWPR300P-US3 ML | Kwikset:Privacy Knob,Polo (PB) | $10.37 | n/a | n/a |
| KWPR300T-26DMTL | Kwikset:Privacy Knob,Tylo (AL) | $8.83 | n/a | n/a |
| KWPR300T-US3MTL | Kwikset:Privacy Knob,Tylo (PB) | $7.84 | n/a | n/a |
| KWPR300T-US5MTL | Kwikset:Privacy Knob,Tylo (AB) | $9.08 | n/a | n/a |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWPR300DL-26D | Kwikset:Privacy Lever,Delta | $18.85 | n/a | n/a |
| KWPR300DL-US3 | Kwikset:Privacy Lever,Delta | $17.71 | n/a | n/a |
| KWPR300DL-US5 | Kwikset:Privacy Lever,Delta | $18.89 | n/a | n/a |
| KWPR300DNL-15 | Kwikset:PrivacyLever,Dorian(SN) | $18.85 | n/a | n/a |
| KWPR300DNL-15A | Kwikset:PrivacyLever,Dorian | $18.85 | n/a | n/a |
| KWPR300DNL-US3 | Kwikset:PrivacyLever,Dorian | $18.33 | n/a | n/a |
| KWPR300P-26 ML | Kwikset:Privacy Knob,Polo(CHR) | $11.57 | n/a | n/a |
| KWPR300P-26D ML | Kwikset:Privacy Knob,Polo (AL) | $10.52 | n/a | n/a |
| KWPR300P-US5 ML | Kwikset:Privacy Knob,Polo (AB) | $10.92 | n/a | n/a |
| KWPR300T-3-26 | Kwikset:Privacy Tylo (PB/CHR) | $8.62 | n/a | n/a |
![]() |
![]() |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWSTR462DL-26D | Kwikset:Storeroom,Delta,AL | $31.69 | $33.63 | n/a |
| KWSTR462DL-3 | Kwikset:Storeroom,Delta,PB | $30.49 | $32.45 | n/a |
| KWSTR462DL-5 | Kwikset:Storeroom,Delta,AB | $31.94 | $33.96 | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWSTI3222 | Kwikset:Strike Plate #880 | $1.49 | n/a | n/a |
| KWSTI-3796-26D | Strike Plate:Passage W/Lip(AL) | $0.95 | n/a | n/a |
| KWSTI-3796PASS | Strike Plate:Passage W/Lip(PB) | $0.95 | n/a | n/a |
| KWSTI-5063-26D | Strike Plate:Deadbolt (AL) | $0.99 | n/a | n/a |
| KWSTI-5063-AB | Strike Plate:Deadbolt (AB) | $0.99 | n/a | n/a |
| KWSTI-5063DBLT | Strike Plate:Deadbolt (PB) | $0.99 | n/a | n/a |
| KWSTI-5303-11P | Strike Plate:Dbolt,Full Lip,VNB | $0.99 | n/a | n/a |
| KWSTI-5303-26D | Strike Plate:Dbolt,Full Lip,CH | $0.99 | n/a | n/a |
| KWSTI-5303-3 | Strike Plate:Dbolt,Full Lip,PB | $0.99 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWTSP-1"DRILBIT | Drill Bit:1",Installation | $17.11 | n/a | n/a |
| KWTSP-144 | Strike Locator | $1.80 | n/a | n/a |
| KWTSP-2 1/8"BIT | Drill Bit:2 1/8",Installation | $47.39 | n/a | n/a |
| KWTSP-2746-26D | Kwikset:Casing Only (AL) | $4.66 | n/a | n/a |
| KWTSP-2746-3 | Kwikset:Casing Only (PB) | $4.33 | n/a | n/a |
| KWTSP-2746-5 | Kwikset:Casing Only (AB) | $4.99 | n/a | n/a |
| KWTSP-4215ECLIP | E Clip:Kwikset Deadbolt | $0.21 | n/a | n/a |
| KWTSP-4345CCLIP | C Clip:Kwikset Entry Lock | $0.21 | n/a | n/a |
| KWTSP-FOLLOWER | Plug Follower: Kwikset | $5.27 | n/a | n/a |
| KWTSP-FORKTOOL | Cylinder Removal Tool, Kwikset | $1.28 | n/a | n/a |
| KWTSP-KEYGUAGE | Key Guage: Kwikset | $2.61 | n/a | n/a |
| KWTSP-KEYINGPIN | Keying Pins,Kwikset ORIGINAL | n/a | n/a | $5.27 / Pkg. of 100 |
| KWTSP-PIN COVER | Pin Cover:Weslock/Kwikset | $0.77 | n/a | n/a |
| Item No. | Description | Keyed Price Each |
Master Keyed Price |
Case Price |
| KWTR604DNL-15 | Kwikset:Trim,Inside,Sgl,Dorian(SN) | $25.59 | n/a | n/a |
| KWTR604P-11P | Kwikset:Trim,Inside,Sgl,Polo (VB) | $18.89 | n/a | n/a |
| KWTR604P-15 | Kwikset:Trim,Inside,Sgl,Polo (SN) | $18.89 | n/a | n/a |
| KWTR604P-15A | Kwikset:Trim,Inside,Sgl,Polo (AN) | $19.22 | n/a | n/a |
| KWTR604P-26D | Kwikset:Trim,Inside,Sgl,Polo (AL) | $18.89 | n/a | n/a |
[Top] [Product Index]
![]() |
![]() |
Copyright © 1997 CKI Wholesale Lock Supply, Inc.